| Tempered | Laminated | Curved | Process | Print & Paint | Bullet Proof Glass | Smart (Magic) Glass | Double Glazed | Fire Proof |
| Semi-Tempered ( TVG ) | 0,38 / 0,76 / 1,14 / 1,52 | Tempered Curved | CNC Process | Silk Printed | BR2 – BR7 | Single Layer | Flat – Flat | Class – E / EW / E1 |
| Full Temper | PVB | Laminated Curved | Drilling Hole | Sand Blast | EN 1063 & EN 356 | Laminated | Tempered | ( 30 / 60 / 90 / 120 Minutes ) |
| Enameled Tempered | EVA | Tempered Laminated Curved | Bevel / Bevel Both Sides | UV Connection | NS and U l 752 NS | Tempered | Laminated | |
| Laminated Tempered | Clear | Flat Polish | Screen Print | Stanag and NIJ Standards | Tempered Laminated | Tempered Laminated | ||
| Heat Soaked ( HST ) | Opaque | Grinding ( Double Edger ) | Enameled | Double Glazed | ||||
| Reverse Temper | Acoustic | Corner Blunting | Digital Printed | |||||
| SGP | Sand Paper | |||||||
| DG-41 | ||||||||



